Spanish GMT94 rider in the Supersport New Generation class of the 2026 WSBK Championship

2026 :
Supersport World Championship
2025 :
Supersport World Championship
1 race start from pole position
2022–2024 :
FIM JuniorGP Moto2 European Championship
8 podiums, 4 wins
European Champion 2024
2021 :
FIM CEV Repsol European Talent Cup
12th in the overall standings (3x Top 5)
Participation in FIM CEV Repsol SuperStock600
Qualifying: 1st / Race: 1st
Teams Standings WorldSSP 2026
Team | Marque | Points | |
1 | AS BLU CRU Racing Team | YAMAHA | 402 |
2 | EASTROC ZXMOTO Evan Bros Factory | ZXMOTO | 236 |
4 | PTR Triumph Factory Racing | TRIUMPH | 236 |
3 | Orelac Racing Verdnatura | DUCATI | 221 |
5 | GMT94 Yamaha | YAMAHA | 208 |
6 | Pata Yamaha Ten Kate Racing | YAMAHA | 181 |
7 | Kawasaki WorldSSP Team | KAWASAKI | 163 |
8 | Feel Racing WorldSSP Team | DUCATI | 139 |
9 | Ecosantagata Althea Racing Team | DUCATI | 118 |
10 | WRP Racing | DUCATI | 114 |

