Spanish GMT94 rider in the Supersport New Generation class of the 2026 WSBK Championship

2026 :
Supersport World Championship
2025 :
Supersport World Championship
1 race start from pole position
2022–2024 :
FIM JuniorGP Moto2 European Championship
8 podiums, 4 wins
European Champion 2024
2021 :
FIM CEV Repsol European Talent Cup
12th in the overall standings (3x Top 5)
Participation in FIM CEV Repsol SuperStock600
Qualifying: 1st / Race: 1st
Teams Standings WorldSSP 2026
Team | Marque | Points | |
1 | AS Racing Team | YAMAHA | 0 |
2 | Cerba Yamaha Racing Team | YAMAHA | 0 |
3 | Compos Racing Team | TRIUMPH | 0 |
4 | D34G WorldSSP Racing Team | DUCATI | 0 |
5 | EAB Racing Team | DUCATI | 0 |
6 | Ecosantagata Althea Racing Team | DUCATI | 0 |
7 | Feel Racing WorldSSP Team | DUCATI | 0 |
8 | Flembbo by Racing Development | MV AGUSTA | 0 |
9 | GMT94 Yamaha | YAMAHA | 0 |
10 | Honda Racing World Supersport | HONDA | 0 |
11 | Kawasaki WorldSSP Team | KAWASAKI | 0 |
12 | Motozoo by Madforce Dubai | MV AGUSTA | 0 |
13 | Motorsport Kofler | YAMAHA | 0 |
14 | Orelac Racing Verdnatura | DUCATI | 0 |
15 | Pata Yamaha Ten Kate Racing | YAMAHA | 0 |
16 | PTR Triumph Factory Racing | TRIUMPH | 0 |
17 | QJMOTOR Factory Racing | QJMOTOR | 0 |
18 | Renzi Corse | DUCATI | 0 |
19 | VFT Racing Yamaha | YAMAHA | 0 |
20 | WRP Racing | DUCATI | 0 |
21 | ZXMOTO Factory Evan Bros Racing | ZXMOTO | 0 |

