Italian GMT94 rider in the Supersport New Generation class of the 2025 WSBK Championship

Born on 21 December 1995 in Rimini (Italia)
GMT94 rider since 2025
2018-2024
World Superbike Championship
5 wins – 23 podiums
3 Top 5 finishes in the Championship Standings (2021, 2022, 2023)
2016-2017
European Superstock 1000 Championship
4 poles – 3 wins – 7 podiums
European Superstock 1000 Champion (2017)
2014-2015
European Superstock 600 Championship
4 poles – 1 win – 4 podiums
Superstock 600 Runner Up (2015)
Teams Standings WorldSSP 2026
Team | Marque | Points | |
1 | AS BLU CRU Racing Team | YAMAHA | 88 |
2 | Orelac Racing Verdnatura | DUCATI | 80 |
3 | GMT94 Yamaha | YAMAHA | 78 |
4 | ZXMOTO Factory Evan Bros Racing | ZXMOTO | 59 |
5 | Feel Racing WorldSSP Team | DUCATI | 45 |
6 | Kawasaki WorldSSP Team | KAWASAKI | 35 |
7 | Ecosantagata Althea Racing Team | DUCATI | 31 |
8 | Pata Yamaha Ten Kate Racing | YAMAHA | 30 |
9 | PTR Triumph Factory Racing | TRIUMPH | 29 |
10 | WRP Racing | DUCATI | 27 |
11 | Honda Racing World Supersport | HONDA | 16 |
12 | Motozoo by Madforce Dubai | MV AGUSTA | 13 |
13 | Compos Racing Team | TRIUMPH | 9 |
14 | EAB Racing Team | DUCATI | 9 |
15 | VFT Racing Yamaha | YAMAHA | 6 |

