Italian GMT94 rider in the Supersport New Generation class of the 2025 WSBK Championship

Born on 21 December 1995 in Rimini (Italia)
GMT94 rider since 2025
2018-2024
World Superbike Championship
5 wins – 23 podiums
3 Top 5 finishes in the Championship Standings (2021, 2022, 2023)
2016-2017
European Superstock 1000 Championship
4 poles – 3 wins – 7 podiums
European Superstock 1000 Champion (2017)
2014-2015
European Superstock 600 Championship
4 poles – 1 win – 4 podiums
Superstock 600 Runner Up (2015)
Teams Standings WorldSSP 2026
Team | Marque | Points | |
1 | AS Racing Team | YAMAHA | 0 |
2 | Cerba Yamaha Racing Team | YAMAHA | 0 |
3 | Compos Racing Team | TRIUMPH | 0 |
4 | D34G WorldSSP Racing Team | DUCATI | 0 |
5 | EAB Racing Team | DUCATI | 0 |
6 | Ecosantagata Althea Racing Team | DUCATI | 0 |
7 | Feel Racing WorldSSP Team | DUCATI | 0 |
8 | Flembbo by Racing Development | MV AGUSTA | 0 |
9 | GMT94 Yamaha | YAMAHA | 0 |
10 | Honda Racing World Supersport | HONDA | 0 |
11 | Kawasaki WorldSSP Team | KAWASAKI | 0 |
12 | Motozoo by Madforce Dubai | MV AGUSTA | 0 |
13 | Motorsport Kofler | YAMAHA | 0 |
14 | Orelac Racing Verdnatura | DUCATI | 0 |
15 | Pata Yamaha Ten Kate Racing | YAMAHA | 0 |
16 | PTR Triumph Factory Racing | TRIUMPH | 0 |
17 | QJMOTOR Factory Racing | QJMOTOR | 0 |
18 | Renzi Corse | DUCATI | 0 |
19 | VFT Racing Yamaha | YAMAHA | 0 |
20 | WRP Racing | DUCATI | 0 |
21 | ZXMOTO Factory Evan Bros Racing | ZXMOTO | 0 |

