Pilote GMT94 italien en catégorie Supersport du championnat du monde WSBK 2025.

Né le 21 décembre 1995 à Rimini (Italie)
Pilote GMT94 depuis 2025
2018-2024
Championnat du monde Superbike
23 podiums – 5 victoires
3x dans le Top5 au classement général (2021, 2022, 2023)
2016-2017
Championnat d’Europe Superstock 1000
4 pôles – 7 podiums – 3 victoires
Champion d’Europe Superstock 1000 (2017)
2014-2015
Championnat d’Europe Superstock 600
4 pôles – 4 podiums – 1 victoire
Vice-Champion d’Europe Superstock 600 (2015)
Teams Standings WorldSSP 2026
Team | Marque | Points | |
1 | AS Racing Team | YAMAHA | 0 |
2 | Cerba Yamaha Racing Team | YAMAHA | 0 |
3 | Compos Racing Team | TRIUMPH | 0 |
4 | D34G WorldSSP Racing Team | DUCATI | 0 |
5 | EAB Racing Team | DUCATI | 0 |
6 | Ecosantagata Althea Racing Team | DUCATI | 0 |
7 | Feel Racing WorldSSP Team | DUCATI | 0 |
8 | Flembbo by Racing Development | MV AGUSTA | 0 |
9 | GMT94 Yamaha | YAMAHA | 0 |
10 | Honda Racing World Supersport | HONDA | 0 |
11 | Kawasaki WorldSSP Team | KAWASAKI | 0 |
12 | Motozoo by Madforce Dubai | MV AGUSTA | 0 |
13 | Motorsport Kofler | YAMAHA | 0 |
14 | Orelac Racing Verdnatura | DUCATI | 0 |
15 | Pata Yamaha Ten Kate Racing | YAMAHA | 0 |
16 | PTR Triumph Factory Racing | TRIUMPH | 0 |
17 | QJMOTOR Factory Racing | QJMOTOR | 0 |
18 | Renzi Corse | DUCATI | 0 |
19 | VFT Racing Yamaha | YAMAHA | 0 |
20 | WRP Racing | DUCATI | 0 |
21 | ZXMOTO Factory Evan Bros Racing | ZXMOTO | 0 |

